Bitumen 80/100
No. | Properties | Method | Value |
1 | Specific Gravity @ 25 C | D-70 | 1.01-1.05 |
2 | Penetration @ 25 C | D-5 | 80/100 |
3 | Softening Point C | D-36 | 42 |
4 | Ductility @ 25 C | D-113 | 100 |
5 | Loss on Heating (%Wt) | D-6 | 0.5 Max |
6 | Drop in penetration after heating (%) | D-6 &5 | 20 max |
7 | Flash Point C | D-92 | 230 min |
8 | Solubility in CS2 (%Wt) | D-4 /D2042 | 99.5 min |
9 | Spot Test | *A.A.S.H.O.T.102 | Negative |
RAJKAMAL INDUSTRIAL COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |