Specification
Value | Method | Properties | .No |
1.01-1.06 | D-70 | Specific Gravity at 25 C | 1 |
60/70 | D-5 | Penetration at 25 C | 2 |
49/56 | D-36 | Softening Point at 25 C | 3 |
100 min | D-113 | Ductility at 25 C | 4 |
0.2 max | D-6 | Loss on heating Pct. Wt | 5 |
20 max | D 6&5 | Drop in penetration after heating | 6 |
250 min | D-92 | Flash Point C | 7 |
99. 5 min | D-4 | Solubility in CS2 %Wt | 8 |
Negative | *A.A.S.H.T.O.-T102 | Spot Test | 9 |
RAJKAMAL INDUSTRIAL COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |